Usage Statistics for boomerangtracking.com

Summary Period: January 2002
Generated 14-Feb-2002 08:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 795225
Total Files 523772
Total Pages 22709
Total Visits 6363
Total KBytes 2342131
Total Unique Sites 4914
Total Unique URLs 722
Total Unique Referrers 554
Total Unique User Agents 745
. Avg Max
Hits per Hour 1068 7806
Hits per Day 25652 45058
Files per Day 16895 28242
Pages per Day 732 1191
Visits per Day 205 364
KBytes per Day 75553 139449
Hits by Response Code
Undefined response code 3
Code 200 - OK 523772
Code 206 - Partial Content 4021
Code 301 - Moved Permanently 531
Code 302 - Found 392
Code 304 - Not Modified 236568
Code 401 - Unauthorized 3
Code 403 - Forbidden 17
Code 404 - Not Found 28020
Code 500 - Internal Server Error 1888
Code 502 - Bad Gateway 10

Daily usage for January 2002

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 7311 0.92% 5177 0.99% 215 0.95% 88 1.38% 105 2.14% 36896 1.58%
2 16236 2.04% 9796 1.87% 484 2.13% 172 2.70% 162 3.30% 40360 1.72%
3 21169 2.66% 14143 2.70% 672 2.96% 213 3.35% 200 4.07% 63407 2.71%
4 19566 2.46% 12290 2.35% 716 3.15% 215 3.38% 194 3.95% 57472 2.45%
5 10651 1.34% 8207 1.57% 387 1.70% 127 2.00% 97 1.97% 24791 1.06%
6 15967 2.01% 11558 2.21% 525 2.31% 173 2.72% 137 2.79% 38631 1.65%
7 29761 3.74% 19298 3.68% 923 4.06% 306 4.81% 196 3.99% 72329 3.09%
8 27144 3.41% 17845 3.41% 968 4.26% 313 4.92% 272 5.54% 67920 2.90%
9 41743 5.25% 25199 4.81% 1191 5.24% 364 5.72% 291 5.92% 103763 4.43%
10 31513 3.96% 20958 4.00% 960 4.23% 289 4.54% 232 4.72% 92614 3.95%
11 25586 3.22% 17467 3.33% 808 3.56% 271 4.26% 234 4.76% 67213 2.87%
12 13361 1.68% 9727 1.86% 430 1.89% 166 2.61% 172 3.50% 37284 1.59%
13 15053 1.89% 10703 2.04% 449 1.98% 161 2.53% 111 2.26% 37742 1.61%
14 26174 3.29% 18660 3.56% 816 3.59% 270 4.24% 344 7.00% 73164 3.12%
15 38895 4.89% 26396 5.04% 945 4.16% 293 4.60% 380 7.73% 103571 4.42%
16 40490 5.09% 25114 4.79% 926 4.08% 305 4.79% 352 7.16% 116591 4.98%
17 29341 3.69% 20004 3.82% 929 4.09% 257 4.04% 316 6.43% 81513 3.48%
18 27930 3.51% 18669 3.56% 779 3.43% 182 2.86% 215 4.38% 65245 2.79%
19 11906 1.50% 8680 1.66% 361 1.59% 118 1.85% 156 3.17% 32071 1.37%
20 16434 2.07% 11317 2.16% 499 2.20% 144 2.26% 207 4.21% 48288 2.06%
21 31229 3.93% 22558 4.31% 1015 4.47% 230 3.61% 298 6.06% 91554 3.91%
22 45058 5.67% 28242 5.39% 1076 4.74% 231 3.63% 408 8.30% 114183 4.88%
23 39597 4.98% 26737 5.10% 1171 5.16% 223 3.50% 416 8.47% 122289 5.22%
24 34954 4.40% 21692 4.14% 999 4.40% 195 3.06% 308 6.27% 139449 5.95%
25 19296 2.43% 12933 2.47% 678 2.99% 148 2.33% 241 4.90% 68388 2.92%
26 12352 1.55% 6388 1.22% 272 1.20% 80 1.26% 104 2.12% 32272 1.38%
27 15881 2.00% 10662 2.04% 314 1.38% 93 1.46% 222 4.52% 88184 3.77%
28 38943 4.90% 25218 4.81% 774 3.41% 191 3.00% 351 7.14% 128569 5.49%
29 37078 4.66% 21854 4.17% 851 3.75% 197 3.10% 330 6.72% 112856 4.82%
30 28525 3.59% 18667 3.56% 770 3.39% 179 2.81% 298 6.06% 98448 4.20%
31 26081 3.28% 17613 3.36% 806 3.55% 178 2.80% 274 5.58% 85072 3.63%

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 453 14051 1.77% 294 9127 1.74% 14 462 2.03% 1196 37087 1.58%
1 324 10059 1.26% 220 6840 1.31% 10 336 1.48% 848 26297 1.12%
2 210 6516 0.82% 141 4383 0.84% 7 245 1.08% 541 16771 0.72%
3 164 5087 0.64% 114 3534 0.67% 7 218 0.96% 393 12180 0.52%
4 233 7239 0.91% 188 5834 1.11% 8 271 1.19% 1391 43108 1.84%
5 215 6676 0.84% 163 5077 0.97% 8 259 1.14% 583 18064 0.77%
6 214 6652 0.84% 158 4915 0.94% 9 291 1.28% 601 18620 0.80%
7 457 14194 1.78% 302 9387 1.79% 16 526 2.32% 1198 37124 1.59%
8 1016 31504 3.96% 625 19401 3.70% 26 828 3.65% 2467 76482 3.27%
9 1630 50558 6.36% 1071 33220 6.34% 44 1388 6.11% 4199 130175 5.56%
10 1840 57067 7.18% 1205 37384 7.14% 52 1619 7.13% 5475 169736 7.25%
11 2120 65738 8.27% 1424 44165 8.43% 54 1689 7.44% 6143 190435 8.13%
12 2238 69391 8.73% 1398 43364 8.28% 59 1852 8.16% 6395 198260 8.46%
13 1911 59259 7.45% 1254 38879 7.42% 58 1828 8.05% 5274 163488 6.98%
14 1928 59779 7.52% 1381 42836 8.18% 53 1658 7.30% 7554 234177 10.00%
15 2058 63824 8.03% 1232 38220 7.30% 56 1739 7.66% 5808 180062 7.69%
16 1785 55346 6.96% 1164 36090 6.89% 53 1672 7.36% 5636 174701 7.46%
17 1303 40410 5.08% 860 26685 5.09% 35 1111 4.89% 3919 121481 5.19%
18 974 30221 3.80% 687 21300 4.07% 28 897 3.95% 2895 89746 3.83%
19 1105 34266 4.31% 646 20055 3.83% 27 858 3.78% 2941 91173 3.89%
20 1054 32687 4.11% 671 20815 3.97% 26 826 3.64% 3506 108681 4.64%
21 941 29180 3.67% 663 20559 3.93% 26 828 3.65% 2760 85546 3.65%
22 786 24382 3.07% 562 17424 3.33% 22 696 3.06% 2140 66329 2.83%
23 681 21139 2.66% 460 14278 2.73% 19 612 2.69% 1691 52407 2.24%

Top 30 of 722 Total URLs
# Hits KBytes URL
1 9894 1.24% 66771 2.85% /
2 5564 0.70% 103637 4.42% /en/
3 3214 0.40% 232747 9.94% /flash/boom_flash_sound.swf
4 3194 0.40% 67050 2.86% /flash/fd_flash.html
5 1903 0.24% 62396 2.66% /en/distributors/search.asp
6 1857 0.23% 40552 1.73% /fr/
7 1671 0.21% 46131 1.97% /en/news/article.asp
8 1286 0.16% 40663 1.74% /fr/distributors/search.asp
9 988 0.12% 25000 1.07% /en/distributors/distributors.asp
10 987 0.12% 24899 1.06% /en/technology/technology.asp
11 695 0.09% 18259 0.78% /fr/news/article.asp
12 679 0.09% 19467 0.83% /en/facts/facts_figures.asp
13 632 0.08% 400 0.02% /en/b2_popup.html
14 577 0.07% 66184 2.83% /en/faq/faq.asp
15 558 0.07% 34124 1.46% /en/careers/job_listings.asp
16 558 0.07% 14212 0.61% /fr/distributors/distributors.asp
17 554 0.07% 14372 0.61% /fr/technology/technology.asp
18 475 0.06% 15623 0.67% /en/technology/boom2.asp
19 441 0.06% 22792 0.97% /en/corporate/team.asp
20 433 0.05% 16705 0.71% /fr/news/archive_boom.asp
21 420 0.05% 11080 0.47% /en/news/news.asp
22 383 0.05% 24845 1.06% /fr/careers/job_listings.asp
23 363 0.05% 208 0.01% /fr/b2_popup.html
24 357 0.04% 8903 0.38% /en/technology/demo.asp
25 325 0.04% 9620 0.41% /fr/facts/facts_figures.asp
26 324 0.04% 10214 0.44% /fr/technology/boom2.asp
27 320 0.04% 8778 0.37% /en/careers/careers.asp
28 317 0.04% 9418 0.40% /en/investors/article.asp
29 310 0.04% 4284 0.18% /en/technology/images/boom_demo.swf
30 308 0.04% 5928 0.25% /en/technology/images/boom2_demo.swf

Top 10 of 722 Total URLs By KBytes
# Hits KBytes URL
1 3214 0.40% 232747 9.94% /flash/boom_flash_sound.swf
2 5564 0.70% 103637 4.42% /en/
3 3194 0.40% 67050 2.86% /flash/fd_flash.html
4 9894 1.24% 66771 2.85% /
5 577 0.07% 66184 2.83% /en/faq/faq.asp
6 1903 0.24% 62396 2.66% /en/distributors/search.asp
7 1671 0.21% 46131 1.97% /en/news/article.asp
8 1286 0.16% 40663 1.74% /fr/distributors/search.asp
9 1857 0.23% 40552 1.73% /fr/
10 72 0.01% 35907 1.53% /en/pdf/annualreport_final.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 9894 1.24% 4641 73.22% /
2 5564 0.70% 713 11.25% /en/
3 3194 0.40% 491 7.75% /flash/fd_flash.html
4 1857 0.23% 294 4.64% /fr/
5 632 0.08% 65 1.03% /en/b2_popup.html
6 194 0.02% 42 0.66% /en/technology/pop_up.html
7 58 0.01% 39 0.62% /flash/boom_flash_21.html
8 363 0.05% 26 0.41% /fr/b2_popup.html
9 112 0.01% 15 0.24% /fr/technology/pop_up.html
10 102 0.01% 10 0.16% /flash/fd_sniffer.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 5564 0.70% 2167 34.13% /en/
2 9894 1.24% 1745 27.48% /
3 1857 0.23% 861 13.56% /fr/
4 3194 0.40% 724 11.40% /flash/fd_flash.html
5 632 0.08% 375 5.91% /en/b2_popup.html
6 363 0.05% 218 3.43% /fr/b2_popup.html
7 194 0.02% 146 2.30% /en/technology/pop_up.html
8 112 0.01% 82 1.29% /fr/technology/pop_up.html
9 58 0.01% 20 0.32% /flash/boom_flash_21.html
10 102 0.01% 7 0.11% /flash/fd_sniffer.html

Top 30 of 4914 Total Sites
# Hits Files KBytes Visits Hostname
1 11645 1.46% 3589 0.69% 78303 3.34% 183 2.88% 216.191.23.148
2 10842 1.36% 3209 0.61% 11987 0.51% 30 0.47% int.k-os.com
3 8705 1.09% 8703 1.66% 8037 0.34% 313 4.92% ws1a.atwatch.com
4 6896 0.87% 6893 1.32% 6302 0.27% 293 4.60% ws3.atwatch.com
5 5660 0.71% 313 0.06% 2715 0.12% 1 0.02% modemcable142.15-130-66.mtl.mc.videotron.ca
6 4028 0.51% 1580 0.30% 4832 0.21% 8 0.13% 207.61.171.94
7 3734 0.47% 1145 0.22% 3758 0.16% 4 0.06% pixpat.spgdag.ca
8 3441 0.43% 3381 0.65% 5637 0.24% 2 0.03% modemcable178.196-130-66.que.mc.videotron.ca
9 3333 0.42% 558 0.11% 16910 0.72% 6 0.09% modemcable080.103-201-24.mtl.mc.videotron.ca
10 3176 0.40% 821 0.16% 19331 0.83% 4 0.06% 206.221.253.2
11 3010 0.38% 357 0.07% 2630 0.11% 4 0.06% modemcable069.44-200-24.mtl.mc.videotron.ca
12 2292 0.29% 550 0.11% 2653 0.11% 5 0.08% modemcable093.127-201-24.mtl.mc.videotron.ca
13 2211 0.28% 908 0.17% 3844 0.16% 7 0.11% 207.139.190.50
14 2141 0.27% 1603 0.31% 6495 0.28% 17 0.27% out200.golinharris.com
15 2121 0.27% 1616 0.31% 6598 0.28% 16 0.25% 208.7.89.250
16 2010 0.25% 1981 0.38% 2054 0.09% 5 0.08% 207.236.197.66
17 1998 0.25% 1998 0.38% 2742 0.12% 53 0.83% 66.150.40.212
18 1662 0.21% 272 0.05% 2837 0.12% 1 0.02% 207.236.99.60
19 1578 0.20% 1390 0.27% 4628 0.20% 2 0.03% 216.208.177.135
20 1544 0.19% 766 0.15% 2416 0.10% 11 0.17% vault.meganameservers.com
21 1503 0.19% 1503 0.29% 2392 0.10% 53 0.83% 66.150.40.213
22 1501 0.19% 665 0.13% 4580 0.20% 9 0.14% ecargpe4.nortelnetworks.com
23 1472 0.19% 967 0.18% 2947 0.13% 10 0.16% 209.226.80.164
24 1468 0.18% 301 0.06% 3195 0.14% 23 0.36% 207.164.4.242
25 1466 0.18% 534 0.10% 1538 0.07% 11 0.17% gateway.cmcelectronics.ca
26 1460 0.18% 1175 0.22% 4659 0.20% 9 0.14% 207.96.147.110
27 1460 0.18% 648 0.12% 10410 0.44% 51 0.80% wc05.wlfdle.rnc.net.cable.rogers.com
28 1459 0.18% 283 0.05% 1206 0.05% 2 0.03% host1.pils.com
29 1445 0.18% 283 0.05% 2969 0.13% 7 0.11% aybabtu.matrox.com
30 1418 0.18% 890 0.17% 2739 0.12% 8 0.13% aph-aug-101-2-1-122.abo.wanadoo.fr

Top 10 of 4914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11645 1.46% 3589 0.69% 78303 3.34% 183 2.88% 216.191.23.148
2 759 0.10% 689 0.13% 38206 1.63% 1 0.02% hosting.megawebservers.com
3 1339 0.17% 1173 0.22% 25027 1.07% 4 0.06% ws2.atwatch.com
4 167 0.02% 150 0.03% 24002 1.02% 1 0.02% 132.208.197.208
5 3176 0.40% 821 0.16% 19331 0.83% 4 0.06% 206.221.253.2
6 3333 0.42% 558 0.11% 16910 0.72% 6 0.09% modemcable080.103-201-24.mtl.mc.videotron.ca
7 466 0.06% 92 0.02% 16555 0.71% 1 0.02% hse-quebeccity-ppp3501517.sympatico.ca
8 10842 1.36% 3209 0.61% 11987 0.51% 30 0.47% int.k-os.com
9 144 0.02% 136 0.03% 11838 0.51% 1 0.02% 12.21.227.68
10 523 0.07% 61 0.01% 11701 0.50% 1 0.02% montreal-ppp3531862.sympatico.ca

Top 30 of 554 Total Referrers
# Hits Referrer
1 47063 5.92% - (Direct Request)
2 1585 0.20% http://www.google.com/search
3 393 0.05% http://google.yahoo.com/bin/query
4 238 0.03% http://recherche.toile.qc.ca/cgi-bin/recherche
5 224 0.03% http://www.google.fr/search
6 93 0.01% http://links.stangnet.com/view.cgi
7 92 0.01% http://ca.google.yahoo.com/bin/query_ca
8 75 0.01% http://www.duromax.com/
9 71 0.01% http://www.pornolize.com/cgi-bin/pornolize2/pornolize2.cgi
10 64 0.01% http://search.msn.com/results.asp
11 63 0.01% http://translate.google.com/translate_c
12 54 0.01% http://www.google.ch/search
13 51 0.01% http://www.google.ca/search
14 49 0.01% http://www.duromax.com/page_systeme_reperage.htm
15 49 0.01% http://www.sunlife.ca/canada/cda/level1_page_career_v2/0,2329,1-8,00.html
16 48 0.01% http://fr.google.yahoo.com/bin/query_fr
17 46 0.01% http://www.tse.com/profiles/BMG.html
18 41 0.01% http://web.toile.com/toile/index.asp
19 39 0.00% http://www.vehicletracking.com/
20 36 0.00% http://biz.yahoo.com/em/020122/dedethdhwe4f0rfmepnqnq_1.html
21 36 0.00% http://tse.com/cgi-bin/clan_quote
22 36 0.00% http://tse.com/profiles/BMG.html
23 35 0.00% http://forums.audiworld.com/a6/msgs/111803.phtml
24 34 0.00% http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof
25 28 0.00% http://www.lesaffaires.com/fr/Aujourdhui/detail.asp
26 27 0.00% http://www.virtuebroadcasting.ca/clients/bce/boomerang/20010928/
27 26 0.00% http://www.cryptologic.com/investor/stock.html
28 26 0.00% http://www.toile.qc.ca/quebec/Commerces_et_economie/Produits_et_services/Securite/Equipement_et_accessoires/Systemes_d_alarme/
29 24 0.00% http://cf.google.yahoo.com/bin/query_cf
30 22 0.00% http://biz.yahoo.com/em/011221/qckp8axdmw8jx5fccfavhw_1.html

Top 20 of 58 Total Search Strings
# Hits Search String
1 115 34.74% boomerang tracking
2 30 9.06% boomerang
3 11 3.32% boomerang tracking system
4 11 3.32% boomerang vehicle tracking
5 11 3.32% vehicle tracking system
6 11 3.32% www.boomerangtracking.com
7 9 2.72% boomerang system
8 9 2.72% boomerang tracking inc.
9 8 2.42% boomerang tracking inc
10 8 2.42% boomerang wireless
11 8 2.42% boomerangtracking.com
12 7 2.11% boomerangtracking
13 7 2.11% car tracking system
14 7 2.11% vehicletracking
15 6 1.81% car tracking system in canada
16 6 1.81% rep�rage boomerang
17 4 1.21% boomerang theft
18 4 1.21% boomerang theft notification
19 4 1.21% stolen vehicle tracking
20 3 0.91% boomerang car tracking

Top 15 of 745 Total User Agents
# Hits User Agent
1 54133 6.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 53721 6.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 49395 6.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 44388 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 43303 5.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 40594 5.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 35108 4.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 29381 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 23513 2.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 20805 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 20720 2.61% Mozilla/4.5 (@watch)
12 19529 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
13 17068 2.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
14 15747 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
15 15261 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 352178 44.29% 227563 43.45% 989094 42.23% Canada
2 162902 20.49% 103604 19.78% 523230 22.34% Unresolved/Unknown
3 159264 20.03% 109611 20.93% 498048 21.26% US Commercial
4 98355 12.37% 66235 12.65% 266684 11.39% Network
5 8132 1.02% 6165 1.18% 20548 0.88% France
6 2449 0.31% 1193 0.23% 5375 0.23% Switzerland
7 1673 0.21% 1371 0.26% 3528 0.15% Australia
8 1070 0.13% 1003 0.19% 3446 0.15% US Educational
9 901 0.11% 747 0.14% 4048 0.17% Belgium
10 791 0.10% 308 0.06% 1615 0.07% Dominican Republic
11 738 0.09% 641 0.12% 2701 0.12% Spain
12 634 0.08% 502 0.10% 3214 0.14% Malaysia
13 627 0.08% 351 0.07% 1014 0.04% Old style Arpanet (arpa)
14 441 0.06% 239 0.05% 1116 0.05% Mexico
15 415 0.05% 270 0.05% 817 0.03% United Kingdom
16 386 0.05% 258 0.05% 1164 0.05% Romania
17 377 0.05% 329 0.06% 1077 0.05% Denmark
18 361 0.05% 290 0.06% 903 0.04% US Military
19 307 0.04% 247 0.05% 1154 0.05% Non-Profit Organization
20 306 0.04% 249 0.05% 679 0.03% Argentina
21 255 0.03% 242 0.05% 2308 0.10% Saudi Arabia
22 253 0.03% 196 0.04% 771 0.03% Portugal
23 248 0.03% 133 0.03% 665 0.03% Japan
24 231 0.03% 216 0.04% 739 0.03% Singapore
25 205 0.03% 200 0.04% 1142 0.05% United States
26 191 0.02% 137 0.03% 601 0.03% Brazil
27 189 0.02% 186 0.04% 995 0.04% Netherlands
28 137 0.02% 122 0.02% 1609 0.07% Israel
29 130 0.02% 129 0.02% 389 0.02% Austria
30 130 0.02% 120 0.02% 638 0.03% Uruguay


Generated by Webalizer Version 2.01