Usage Statistics for boomerangtracking.com

Summary Period: October 2002
Generated 01-Nov-2002 00:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 944100
Total Files 643310
Total Pages 28836
Total Visits 9848
Total KBytes 3184998
Total Unique Sites 6662
Total Unique URLs 844
Total Unique Referrers 597
Total Unique User Agents 1025
. Avg Max
Hits per Hour 1268 10501
Hits per Day 30454 55573
Files per Day 20751 36774
Pages per Day 930 1633
Visits per Day 317 511
KBytes per Day 102742 205358
Hits by Response Code
Undefined response code 5
Code 200 - OK 643310
Code 204 - No Content 2
Code 206 - Partial Content 8347
Code 301 - Moved Permanently 172
Code 302 - Found 378
Code 304 - Not Modified 227596
Code 400 - Bad Request 12
Code 403 - Forbidden 263
Code 404 - Not Found 63312
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 701
Code 502 - Bad Gateway 1

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 55573 5.89% 36774 5.72% 1633 5.66% 511 5.19% 502 7.54% 159765 5.02%
2 49179 5.21% 34754 5.40% 1537 5.33% 481 4.88% 463 6.95% 196356 6.17%
3 40502 4.29% 27261 4.24% 1357 4.71% 399 4.05% 413 6.20% 123882 3.89%
4 40391 4.28% 24645 3.83% 1147 3.98% 387 3.93% 417 6.26% 123727 3.88%
5 17017 1.80% 11515 1.79% 525 1.82% 180 1.83% 240 3.60% 59869 1.88%
6 19756 2.09% 13124 2.04% 692 2.40% 185 1.88% 294 4.41% 66289 2.08%
7 39991 4.24% 27907 4.34% 1241 4.30% 405 4.11% 430 6.45% 129056 4.05%
8 31032 3.29% 24069 3.74% 1067 3.70% 340 3.45% 529 7.94% 110560 3.47%
9 35283 3.74% 23727 3.69% 1077 3.73% 348 3.53% 467 7.01% 97692 3.07%
10 53450 5.66% 25874 4.02% 1297 4.50% 315 3.20% 254 3.81% 116391 3.65%
11 33736 3.57% 21409 3.33% 1206 4.18% 347 3.52% 389 5.84% 156768 4.92%
12 9895 1.05% 7646 1.19% 367 1.27% 124 1.26% 239 3.59% 28399 0.89%
13 7995 0.85% 6136 0.95% 275 0.95% 115 1.17% 218 3.27% 25782 0.81%
14 15684 1.66% 11849 1.84% 492 1.71% 189 1.92% 302 4.53% 44213 1.39%
15 35135 3.72% 23242 3.61% 1045 3.62% 322 3.27% 304 4.56% 174671 5.48%
16 50396 5.34% 34266 5.33% 1323 4.59% 449 4.56% 526 7.90% 205358 6.45%
17 31602 3.35% 23087 3.59% 1085 3.76% 503 5.11% 380 5.70% 101134 3.18%
18 10834 1.15% 7153 1.11% 394 1.37% 231 2.35% 244 3.66% 50252 1.58%
19 22979 2.43% 15853 2.46% 673 2.33% 393 3.99% 369 5.54% 81174 2.55%
20 17037 1.80% 13581 2.11% 475 1.65% 215 2.18% 291 4.37% 54754 1.72%
21 41044 4.35% 30344 4.72% 1206 4.18% 417 4.23% 517 7.76% 130820 4.11%
22 43527 4.61% 31310 4.87% 1400 4.86% 478 4.85% 528 7.93% 166215 5.22%
23 32057 3.40% 23389 3.64% 1078 3.74% 380 3.86% 444 6.66% 102140 3.21%
24 26144 2.77% 19159 2.98% 915 3.17% 308 3.13% 479 7.19% 84575 2.66%
25 24243 2.57% 17061 2.65% 790 2.74% 261 2.65% 377 5.66% 82379 2.59%
26 12437 1.32% 8079 1.26% 383 1.33% 156 1.58% 335 5.03% 37570 1.18%
27 19733 2.09% 12484 1.94% 449 1.56% 178 1.81% 317 4.76% 58965 1.85%
28 31997 3.39% 22565 3.51% 999 3.46% 311 3.16% 380 5.70% 114740 3.60%
29 26065 2.76% 17846 2.77% 736 2.55% 266 2.70% 292 4.38% 112883 3.54%
30 42279 4.48% 28480 4.43% 1109 3.85% 371 3.77% 673 10.10% 112495 3.53%
31 27107 2.87% 18721 2.91% 863 2.99% 286 2.90% 363 5.45% 76125 2.39%

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 839 26028 2.76% 611 18971 2.95% 26 834 2.89% 3276 101555 3.19%
1 402 12478 1.32% 286 8871 1.38% 11 366 1.27% 1169 36227 1.14%
2 329 10199 1.08% 232 7206 1.12% 11 351 1.22% 1038 32164 1.01%
3 234 7268 0.77% 172 5332 0.83% 9 297 1.03% 657 20364 0.64%
4 365 11338 1.20% 277 8588 1.33% 13 431 1.49% 1451 44970 1.41%
5 244 7568 0.80% 158 4902 0.76% 8 267 0.93% 670 20785 0.65%
6 201 6261 0.66% 167 5190 0.81% 7 230 0.80% 697 21609 0.68%
7 523 16225 1.72% 361 11216 1.74% 15 470 1.63% 1845 57184 1.80%
8 1140 35361 3.75% 783 24281 3.77% 40 1254 4.35% 3581 111015 3.49%
9 1857 57595 6.10% 1212 37574 5.84% 61 1893 6.56% 5881 182318 5.72%
10 2423 75132 7.96% 1631 50580 7.86% 70 2198 7.62% 10020 310616 9.75%
11 2412 74794 7.92% 1572 48747 7.58% 66 2060 7.14% 8885 275433 8.65%
12 2155 66828 7.08% 1520 47148 7.33% 77 2389 8.28% 6304 195426 6.14%
13 2035 63111 6.68% 1384 42914 6.67% 64 2011 6.97% 8036 249103 7.82%
14 2307 71539 7.58% 1509 46783 7.27% 69 2161 7.49% 6968 216004 6.78%
15 2398 74343 7.87% 1606 49812 7.74% 72 2248 7.80% 7202 223274 7.01%
16 2056 63756 6.75% 1307 40540 6.30% 58 1822 6.32% 6750 209264 6.57%
17 1320 40944 4.34% 911 28256 4.39% 42 1327 4.60% 4409 136674 4.29%
18 1575 48825 5.17% 1094 33942 5.28% 45 1399 4.85% 5061 156881 4.93%
19 1055 32716 3.47% 732 22720 3.53% 30 936 3.25% 3924 121644 3.82%
20 1184 36712 3.89% 845 26218 4.08% 34 1063 3.69% 3953 122557 3.85%
21 1129 35025 3.71% 769 23853 3.71% 30 934 3.24% 3931 121854 3.83%
22 1402 43480 4.61% 983 30473 4.74% 37 1148 3.98% 4562 141421 4.44%
23 857 26574 2.81% 619 19193 2.98% 24 747 2.59% 2473 76657 2.41%

Top 30 of 844 Total URLs
# Hits KBytes URL
1 9836 1.04% 66415 2.09% /
2 6836 0.72% 155932 4.90% /en/
3 5212 0.55% 47702 1.50% /onlineopinion/onlineopinion.js
4 4158 0.44% 915 0.03% /onlineopinion/o_ief.html
5 3779 0.40% 84920 2.67% /flash/fd_flash.html
6 3700 0.39% 280989 8.82% /flash/boom_flash_sound.swf
7 2488 0.26% 85673 2.69% /en/distributors/search.asp
8 1956 0.21% 58132 1.83% /en/news/article.asp
9 1927 0.20% 44668 1.40% /fr/
10 1602 0.17% 35166 1.10% /en/technology/products.asp
11 1408 0.15% 44870 1.41% /fr/distributors/search.asp
12 1210 0.13% 34317 1.08% /en/distributors/distributors.asp
13 1088 0.12% 31327 0.98% /fr/news/article.asp
14 778 0.08% 34528 1.08% /en/technology/boom2.asp
15 695 0.07% 20091 0.63% /fr/technology/products.asp
16 652 0.07% 15313 0.48% /en/facts/facts_figures.asp
17 633 0.07% 17763 0.56% /fr/distributors/distributors.asp
18 582 0.06% 24991 0.78% /en/technology/boom.asp
19 570 0.06% 15006 0.47% /en/news/news.asp
20 527 0.06% 11224 0.35% /en/corporate/corporate.asp
21 514 0.05% 13467 0.42% /en/investors/investors.asp
22 505 0.05% 14440 0.45% /en/careers/job_listings.asp
23 503 0.05% 54982 1.73% /en/faq/faq.asp
24 487 0.05% 10605 0.33% /en/contact/contact.asp
25 483 0.05% 14047 0.44% /en/news/archive_news.asp
26 436 0.05% 9922 0.31% /en/careers/careers.asp
27 416 0.04% 15388 0.48% /en/corporate/team.asp
28 415 0.04% 15314 0.48% /fr/careers/job_listings.asp
29 382 0.04% 8959 0.28% /en/technology/technology.asp
30 376 0.04% 7985 0.25% /en/technology/demo.asp

Top 10 of 844 Total URLs By KBytes
# Hits KBytes URL
1 3700 0.39% 280989 8.82% /flash/boom_flash_sound.swf
2 6836 0.72% 155932 4.90% /en/
3 105 0.01% 111630 3.50% /en/investors/pdf/AR_2002e.pdf
4 2488 0.26% 85673 2.69% /en/distributors/search.asp
5 3779 0.40% 84920 2.67% /flash/fd_flash.html
6 9836 1.04% 66415 2.09% /
7 1956 0.21% 58132 1.83% /en/news/article.asp
8 503 0.05% 54982 1.73% /en/faq/faq.asp
9 45 0.00% 50169 1.58% /fr/investors/pdf/AR_2002f.pdf
10 5212 0.55% 47702 1.50% /onlineopinion/onlineopinion.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 9836 1.04% 5606 57.54% /
2 6836 0.72% 1510 15.50% /en/
3 3779 0.40% 1064 10.92% /flash/fd_flash.html
4 4158 0.44% 991 10.17% /onlineopinion/o_ief.html
5 1927 0.20% 447 4.59% /fr/
6 114 0.01% 25 0.26% /flash/fd_sniffer.html
7 181 0.02% 16 0.16% /tips.htm
8 16 0.00% 14 0.14% /flash/boom_flash_21.html
9 12 0.00% 11 0.11% /fr/remove.htm
10 12 0.00% 10 0.10% /en/remove.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 9836 1.04% 2666 27.33% /
2 4158 0.44% 2495 25.58% /onlineopinion/o_ief.html
3 6836 0.72% 1770 18.14% /en/
4 3779 0.40% 1400 14.35% /flash/fd_flash.html
5 1927 0.20% 1209 12.39% /fr/
6 181 0.02% 59 0.60% /tips.htm
7 114 0.01% 26 0.27% /flash/fd_sniffer.html
8 37 0.00% 22 0.23% /fr/technology/pop_up1.html
9 72 0.01% 21 0.22% /en/technology/pop_up3.html
10 30 0.00% 20 0.21% /fr/technology/pop_up3.html

Top 30 of 6662 Total Sites
# Hits Files KBytes Visits Hostname
1 21266 2.25% 5394 0.84% 25092 0.79% 30 0.30% 132-15-254-64.cognicase.net
2 13607 1.44% 5850 0.91% 211131 6.63% 193 1.96% 216.191.23.148
3 3243 0.34% 426 0.07% 3813 0.12% 3 0.03% pixpat.spgdag.ca
4 3012 0.32% 716 0.11% 8988 0.28% 25 0.25% 206.47.0.172
5 2941 0.31% 1151 0.18% 3814 0.12% 12 0.12% 159-33-2-41.cbc.ca
6 2930 0.31% 326 0.05% 1712 0.05% 5 0.05% 216.94.157.210
7 2741 0.29% 1786 0.28% 17281 0.54% 45 0.46% px8wh.vc.shawcable.net
8 2639 0.28% 1622 0.25% 8312 0.26% 58 0.59% h66-59-134-234.gtconnect.net
9 2567 0.27% 153 0.02% 1379 0.04% 1 0.01% toronto-hse-ppp3846720.sympatico.ca
10 2500 0.26% 2458 0.38% 2561 0.08% 0 0.00% modemcable115.235-200-24.mtl.mc.videotron.ca
11 2420 0.26% 1631 0.25% 40213 1.26% 63 0.64% 63.65.7.1
12 2223 0.24% 1817 0.28% 6137 0.19% 16 0.16% bme.mobility.com
13 2180 0.23% 1395 0.22% 30443 0.96% 15 0.15% 207.236.126.85
14 2035 0.22% 684 0.11% 2624 0.08% 9 0.09% modemcable236.250-203-24.mtl.mc.videotron.ca
15 2006 0.21% 1077 0.17% 4432 0.14% 11 0.11% cache01.tor.pathcom.com
16 1990 0.21% 1521 0.24% 39444 1.24% 37 0.38% proxy.cogeco.net
17 1923 0.20% 902 0.14% 2766 0.09% 12 0.12% out.clearnet.com
18 1920 0.20% 760 0.12% 15106 0.47% 41 0.42% wc05.mtnk.rnc.net.cable.rogers.com
19 1787 0.19% 684 0.11% 13463 0.42% 46 0.47% wc05.wlfdle.rnc.net.cable.rogers.com
20 1736 0.18% 740 0.12% 3210 0.10% 30 0.30% dac.deloitte.ca
21 1707 0.18% 200 0.03% 20834 0.65% 2 0.02% modemcable074.142-201-24.mtl.mc.videotron.ca
22 1699 0.18% 561 0.09% 2383 0.07% 9 0.09% canpost.p2p.attcanada.ca
23 1598 0.17% 799 0.12% 5716 0.18% 17 0.17% bcefire2.cibcwg.com
24 1583 0.17% 703 0.11% 10194 0.32% 19 0.19% 209.167.146.129
25 1535 0.16% 567 0.09% 4146 0.13% 15 0.15% 161.184.126.100
26 1528 0.16% 147 0.02% 1168 0.04% 1 0.01% hse-mtl-ppp60231.qc.sympatico.ca
27 1467 0.16% 479 0.07% 3826 0.12% 22 0.22% 206.47.0.171
28 1442 0.15% 1333 0.21% 7147 0.22% 10 0.10% modemcable152.36-200-24.mtl.mc.videotron.ca
29 1383 0.15% 533 0.08% 7652 0.24% 30 0.30% wc05.ym.rnc.net.cable.rogers.com
30 1374 0.15% 838 0.13% 8396 0.26% 13 0.13% 65.114.187.66

Top 10 of 6662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13607 1.44% 5850 0.91% 211131 6.63% 193 1.96% 216.191.23.148
2 2420 0.26% 1631 0.25% 40213 1.26% 63 0.64% 63.65.7.1
3 1990 0.21% 1521 0.24% 39444 1.24% 37 0.38% proxy.cogeco.net
4 2180 0.23% 1395 0.22% 30443 0.96% 15 0.15% 207.236.126.85
5 21266 2.25% 5394 0.84% 25092 0.79% 30 0.30% 132-15-254-64.cognicase.net
6 1707 0.18% 200 0.03% 20834 0.65% 2 0.02% modemcable074.142-201-24.mtl.mc.videotron.ca
7 2741 0.29% 1786 0.28% 17281 0.54% 45 0.46% px8wh.vc.shawcable.net
8 738 0.08% 407 0.06% 15494 0.49% 2 0.02% 216.13.75.66
9 1920 0.20% 760 0.12% 15106 0.47% 41 0.42% wc05.mtnk.rnc.net.cable.rogers.com
10 131 0.01% 118 0.02% 13810 0.43% 2 0.02% ip4m-61.stmbpqxqac01.dialup.ca.telus.com

Top 30 of 597 Total Referrers
# Hits Referrer
1 81292 8.61% - (Direct Request)
2 1419 0.15% http://www.google.ca/search
3 575 0.06% http://www.google.com/search
4 329 0.03% http://www.google.fr/search
5 297 0.03% http://www.deloitte.ca/en/industries/techcomm/fast50/winners02.asp
6 208 0.02% http://216.239.33.100/search
7 202 0.02% http://216.239.53.100/search
8 154 0.02% http://recherche.toile.qc.ca/cgi-bin/recherche
9 143 0.02% http://search.yahoo.com/search
10 125 0.01% http://www.deloitte.ca/en/industries/techcomm/Fast50/winners02.asp
11 115 0.01% http://search.yahoo.com/bin/search
12 110 0.01% http://www.deloitte.ca/en/Industries/TechComm/Fast50/winners02.asp
13 108 0.01% http://fr.ca.search.msn.com/results.asp
14 105 0.01% http://216.239.51.100/search
15 102 0.01% http://ca.search.msn.com/results.asp
16 100 0.01% XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
17 100 0.01% http://216.239.39.120/translate_c
18 97 0.01% http://www.public.deloitte.com/fast500/who_are_fast_50/search/50searchresults2.asp
19 96 0.01% http://webmail.att.net/wmc/v/wm
20 94 0.01% http://216.239.37.100/search
21 93 0.01% http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof
22 84 0.01% http://google.yahoo.com/bin/query
23 83 0.01% http://search.msn.com/results.asp
24 79 0.01% http://www.duromax.com/
25 71 0.01% http://www.auto-theft.info/anti-theft_devices.htm
26 60 0.01% http://www.google.co.uk/search
27 58 0.01% http://ca.google.yahoo.com/bin/query_ca
28 50 0.01% http://links.stangnet.com/view.cgi
29 50 0.01% http://search.sli.sympatico.ca/partner/sli/asp/results.asp
30 50 0.01% http://www.google.nl/search

Top 20 of 83 Total Search Strings
# Hits Search String
1 109 27.18% boomerang tracking
2 75 18.70% boomerang
3 28 6.98% vehicle tracking
4 12 2.99% boomerang tracking inc
5 10 2.49% boomerang tracking inc.
6 8 2.00% boomerang car
7 7 1.75% stolen cars
8 6 1.50% boomerang system
9 6 1.50% rep�rage boomerang
10 6 1.50% security vehicle device
11 5 1.25% boomerang car security
12 5 1.25% boomerang gps
13 5 1.25% boomerangtracking.com
14 5 1.25% stolen car
15 5 1.25% www.boomerangtracking.com
16 5 1.25% www.vehicletracking.com
17 4 1.00% boomerang elite
18 4 1.00% boomerang security
19 4 1.00% car tracking devices
20 4 1.00% repérage boomerang

Top 15 of 1025 Total User Agents
# Hits User Agent
1 98837 10.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 65732 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 65535 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 44077 4.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 35597 3.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 33633 3.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 30498 3.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 26435 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 21510 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 20733 2.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 18439 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; CNETHomeBuild0
12 15957 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 14259 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 13447 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 12512 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 397480 42.10% 273395 42.50% 1173976 36.86% Canada
2 194155 20.57% 128484 19.97% 896642 28.15% Unresolved/Unknown
3 167122 17.70% 112678 17.52% 559193 17.56% US Commercial
4 154373 16.35% 103625 16.11% 467002 14.66% Network
5 10003 1.06% 8595 1.34% 30669 0.96% France
6 2303 0.24% 1767 0.27% 5608 0.18% US Educational
7 1797 0.19% 1401 0.22% 4911 0.15% Non-Profit Organization
8 1409 0.15% 850 0.13% 2843 0.09% Japan
9 1406 0.15% 1276 0.20% 3428 0.11% Belgium
10 1200 0.13% 862 0.13% 5128 0.16% Malaysia
11 1127 0.12% 882 0.14% 3125 0.10% Mexico
12 936 0.10% 854 0.13% 2112 0.07% Australia
13 810 0.09% 414 0.06% 1619 0.05% US Government
14 801 0.08% 628 0.10% 2848 0.09% Singapore
15 670 0.07% 656 0.10% 1917 0.06% United Kingdom
16 628 0.07% 364 0.06% 1237 0.04% United States
17 612 0.06% 596 0.09% 1792 0.06% Italy
18 611 0.06% 539 0.08% 2130 0.07% Argentina
19 585 0.06% 427 0.07% 2146 0.07% Spain
20 551 0.06% 413 0.06% 1168 0.04% Germany
21 406 0.04% 386 0.06% 1890 0.06% Norway
22 398 0.04% 359 0.06% 1165 0.04% Israel
23 361 0.04% 330 0.05% 865 0.03% Netherlands
24 354 0.04% 160 0.02% 576 0.02% Denmark
25 344 0.04% 328 0.05% 913 0.03% Saudi Arabia
26 324 0.03% 185 0.03% 724 0.02% Portugal
27 315 0.03% 240 0.04% 711 0.02% Switzerland
28 305 0.03% 284 0.04% 915 0.03% US Military
29 257 0.03% 162 0.03% 290 0.01% Brazil
30 220 0.02% 210 0.03% 413 0.01% Sweden


Generated by Webalizer Version 2.01