Usage Statistics for boomerangtracking.com

Summary Period: January 2003
Generated 01-Feb-2003 00:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 739584
Total Files 506742
Total Pages 22648
Total Visits 6101
Total KBytes 2700656
Total Unique Sites 6074
Total Unique URLs 2142
Total Unique Referrers 659
Total Unique User Agents 949
. Avg Max
Hits per Hour 994 5991
Hits per Day 23857 36516
Files per Day 16346 26256
Pages per Day 730 1132
Visits per Day 196 330
KBytes per Day 87118 314783
Hits by Response Code
Undefined response code 6
Code 200 - OK 506742
Code 206 - Partial Content 12132
Code 301 - Moved Permanently 167
Code 302 - Found 369
Code 304 - Not Modified 170010
Code 400 - Bad Request 1
Code 403 - Forbidden 93
Code 404 - Not Found 48698
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1356
Code 503 - Service Unavailable 9

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 13017 1.76% 8831 1.74% 354 1.56% 135 2.21% 188 3.10% 57823 2.14%
2 21229 2.87% 12989 2.56% 506 2.23% 223 3.66% 360 5.93% 65603 2.43%
3 24315 3.29% 17852 3.52% 756 3.34% 264 4.33% 537 8.84% 74612 2.76%
4 12401 1.68% 7970 1.57% 381 1.68% 149 2.44% 247 4.07% 49959 1.85%
5 12991 1.76% 8043 1.59% 298 1.32% 133 2.18% 159 2.62% 37371 1.38%
6 31309 4.23% 20981 4.14% 935 4.13% 294 4.82% 429 7.06% 114263 4.23%
7 30122 4.07% 21413 4.23% 1063 4.69% 330 5.41% 441 7.26% 314783 11.66%
8 34114 4.61% 20877 4.12% 1009 4.46% 319 5.23% 501 8.25% 123643 4.58%
9 30127 4.07% 22715 4.48% 1017 4.49% 310 5.08% 488 8.03% 101102 3.74%
10 25008 3.38% 16609 3.28% 764 3.37% 227 3.72% 230 3.79% 79351 2.94%
11 12935 1.75% 8679 1.71% 329 1.45% 104 1.70% 154 2.54% 39206 1.45%
12 12812 1.73% 9815 1.94% 457 2.02% 102 1.67% 282 4.64% 38526 1.43%
13 33527 4.53% 24690 4.87% 1091 4.82% 213 3.49% 374 6.16% 103501 3.83%
14 36270 4.90% 22099 4.36% 998 4.41% 244 4.00% 392 6.45% 104793 3.88%
15 28385 3.84% 19958 3.94% 898 3.97% 199 3.26% 326 5.37% 70839 2.62%
16 21187 2.86% 14347 2.83% 749 3.31% 171 2.80% 442 7.28% 78441 2.90%
17 23633 3.20% 16364 3.23% 817 3.61% 168 2.75% 352 5.80% 84025 3.11%
18 13743 1.86% 9483 1.87% 394 1.74% 116 1.90% 134 2.21% 39044 1.45%
19 16017 2.17% 10877 2.15% 499 2.20% 115 1.88% 223 3.67% 39865 1.48%
20 31360 4.24% 20903 4.12% 932 4.12% 214 3.51% 430 7.08% 105371 3.90%
21 36516 4.94% 26256 5.18% 1132 5.00% 283 4.64% 878 14.46% 136378 5.05%
22 27419 3.71% 19809 3.91% 962 4.25% 222 3.64% 600 9.88% 97722 3.62%
23 28507 3.85% 20702 4.09% 993 4.38% 211 3.46% 466 7.67% 140505 5.20%
24 18769 2.54% 13674 2.70% 614 2.71% 157 2.57% 285 4.69% 55987 2.07%
25 14741 1.99% 10304 2.03% 412 1.82% 117 1.92% 284 4.68% 46342 1.72%
26 11252 1.52% 7622 1.50% 288 1.27% 108 1.77% 242 3.98% 49330 1.83%
27 25021 3.38% 18486 3.65% 836 3.69% 194 3.18% 527 8.68% 95518 3.54%
28 29714 4.02% 18354 3.62% 801 3.54% 210 3.44% 499 8.22% 77233 2.86%
29 26724 3.61% 17534 3.46% 826 3.65% 189 3.10% 328 5.40% 82229 3.04%
30 31112 4.21% 21522 4.25% 808 3.57% 205 3.36% 301 4.96% 91399 3.38%
31 25307 3.42% 16984 3.35% 729 3.22% 179 2.93% 428 7.05% 105892 3.92%

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 465 14422 1.95% 333 10326 2.04% 14 461 2.04% 1953 60531 2.24%
1 367 11389 1.54% 251 7794 1.54% 15 471 2.08% 1912 59276 2.19%
2 342 10619 1.44% 179 5562 1.10% 11 352 1.55% 1785 55337 2.05%
3 244 7568 1.02% 134 4155 0.82% 10 321 1.42% 790 24483 0.91%
4 209 6481 0.88% 154 4785 0.94% 10 311 1.37% 987 30582 1.13%
5 142 4424 0.60% 107 3343 0.66% 7 231 1.02% 736 22819 0.84%
6 301 9347 1.26% 220 6832 1.35% 9 282 1.25% 1936 60016 2.22%
7 322 10002 1.35% 234 7265 1.43% 9 288 1.27% 1395 43256 1.60%
8 812 25177 3.40% 529 16421 3.24% 31 970 4.28% 2729 84600 3.13%
9 1496 46377 6.27% 1032 32002 6.32% 50 1567 6.92% 9997 309919 11.48%
10 1714 53156 7.19% 1173 36379 7.18% 54 1688 7.45% 6445 199786 7.40%
11 1921 59559 8.05% 1379 42770 8.44% 59 1837 8.11% 6086 188681 6.99%
12 1577 48907 6.61% 1123 34819 6.87% 51 1598 7.06% 4604 142724 5.28%
13 1731 53668 7.26% 1210 37517 7.40% 51 1585 7.00% 5826 180599 6.69%
14 1824 56563 7.65% 1268 39318 7.76% 52 1636 7.22% 6286 194880 7.22%
15 1754 54388 7.35% 1209 37500 7.40% 54 1686 7.44% 6455 200094 7.41%
16 1889 58570 7.92% 1209 37497 7.40% 49 1530 6.76% 5493 170275 6.30%
17 1141 35383 4.78% 716 22224 4.39% 30 958 4.23% 3342 103616 3.84%
18 1071 33216 4.49% 726 22522 4.44% 25 792 3.50% 2957 91661 3.39%
19 1007 31242 4.22% 688 21357 4.21% 27 838 3.70% 3225 99989 3.70%
20 1082 33553 4.54% 732 22708 4.48% 30 943 4.16% 3800 117803 4.36%
21 958 29706 4.02% 677 21010 4.15% 28 871 3.85% 3244 100558 3.72%
22 876 27171 3.67% 592 18379 3.63% 26 808 3.57% 2943 91232 3.38%
23 603 18696 2.53% 459 14257 2.81% 20 624 2.76% 2192 67938 2.52%

Top 30 of 2142 Total URLs
# Hits KBytes URL
1 7350 0.99% 50348 1.86% /
2 5387 0.73% 123397 4.57% /en/
3 3296 0.45% 731 0.03% /onlineopinion/o_ief.html
4 3294 0.45% 31801 1.18% /onlineopinion/onlineopinion.js
5 2622 0.35% 58615 2.17% /flash/fd_flash.html
6 2538 0.34% 198468 7.35% /flash/boom_flash_sound.swf
7 2067 0.28% 67261 2.49% /en/distributors/search.asp
8 1592 0.22% 37292 1.38% /fr/
9 1431 0.19% 42261 1.56% /en/news/article.asp
10 1423 0.19% 31167 1.15% /en/technology/products.asp
11 1030 0.14% 28898 1.07% /en/distributors/distributors.asp
12 964 0.13% 30141 1.12% /fr/distributors/search.asp
13 728 0.10% 32380 1.20% /en/technology/boom2.asp
14 668 0.09% 14968 0.55% /en/facts/facts_figures.asp
15 622 0.08% 26637 0.99% /en/technology/boom.asp
16 559 0.08% 16128 0.60% /fr/technology/products.asp
17 505 0.07% 14077 0.52% /fr/distributors/distributors.asp
18 481 0.07% 12660 0.47% /en/news/news.asp
19 473 0.06% 13230 0.49% /fr/news/article.asp
20 461 0.06% 50222 1.86% /en/faq/faq.asp
21 447 0.06% 9787 0.36% /en/contact/contact.asp
22 442 0.06% 16864 0.62% /en/corporate/team.asp
23 409 0.06% 8693 0.32% /en/corporate/corporate.asp
24 405 0.05% 16676 0.62% /fr/careers/job_listings.asp
25 399 0.05% 13199 0.49% /en/careers/job_listings.asp
26 370 0.05% 8669 0.32% /en/technology/technology.asp
27 339 0.05% 7705 0.29% /en/careers/careers.asp
28 337 0.05% 8899 0.33% /en/investors/investors.asp
29 331 0.04% 7050 0.26% /en/technology/demo.asp
30 329 0.04% 13214 0.49% /en/investors/article.asp

Top 10 of 2142 Total URLs By KBytes
# Hits KBytes URL
1 2538 0.34% 198468 7.35% /flash/boom_flash_sound.swf
2 5387 0.73% 123397 4.57% /en/
3 2067 0.28% 67261 2.49% /en/distributors/search.asp
4 2622 0.35% 58615 2.17% /flash/fd_flash.html
5 7350 0.99% 50348 1.86% /
6 461 0.06% 50222 1.86% /en/faq/faq.asp
7 1431 0.19% 42261 1.56% /en/news/article.asp
8 1592 0.22% 37292 1.38% /fr/
9 26 0.00% 34252 1.27% /fr/investors/pdf/AR_2002f.pdf
10 728 0.10% 32380 1.20% /en/technology/boom2.asp

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7350 0.99% 3500 58.08% /
2 5387 0.73% 902 14.97% /en/
3 3296 0.45% 867 14.39% /onlineopinion/o_ief.html
4 2622 0.35% 386 6.41% /flash/fd_flash.html
5 1592 0.22% 278 4.61% /fr/
6 18 0.00% 16 0.27% /flash/boom_flash_21.html
7 11 0.00% 10 0.17% /en/remove.htm
8 151 0.02% 10 0.17% /tips.htm
9 8 0.00% 8 0.13% /fr/remove.htm
10 49 0.01% 5 0.08% /en/technology/pop_up3.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3296 0.45% 1884 31.20% /onlineopinion/o_ief.html
2 7350 0.99% 1468 24.31% /
3 5387 0.73% 1081 17.90% /en/
4 1592 0.22% 915 15.15% /fr/
5 2622 0.35% 542 8.97% /flash/fd_flash.html
6 151 0.02% 19 0.31% /tips.htm
7 49 0.01% 17 0.28% /en/technology/pop_up3.html
8 29 0.00% 15 0.25% /fr/technology/pop_up2.html
9 27 0.00% 14 0.23% /fr/technology/pop_up3.html
10 65 0.01% 13 0.22% /en/technology/pop_up2.html

Top 30 of 6074 Total Sites
# Hits Files KBytes Visits Hostname
1 11278 1.52% 4326 0.85% 115696 4.28% 102 1.67% 216.191.23.148
2 8138 1.10% 6369 1.26% 216819 8.03% 47 0.77% firewall.hightouch.com
3 4034 0.55% 634 0.13% 9639 0.36% 8 0.13% host-200.mimc.ca
4 3140 0.42% 2367 0.47% 891 0.03% 0 0.00% dhcp-0-6-25-9-c5-d1.cpe.mountaincable.net
5 2667 0.36% 2494 0.49% 3362 0.12% 3 0.05% cpe00045a846ac6-cm0010954a3cce.cpe.net.cable.rogers.com
6 2394 0.32% 380 0.07% 1889 0.07% 4 0.07% d150-199-167.home.cgocable.net
7 2096 0.28% 1367 0.27% 4358 0.16% 33 0.54% h66-59-134-234.gtconnect.net
8 2057 0.28% 1498 0.30% 9256 0.34% 20 0.33% d221-216-99.systems.cogeco.net
9 1975 0.27% 1192 0.24% 7999 0.30% 13 0.21% modemcable053.217-201-24.que.mc.videotron.ca
10 1947 0.26% 866 0.17% 31001 1.15% 3 0.05% 66-214-167-22.mpk-eres.charterpipeline.net
11 1929 0.26% 138 0.03% 4133 0.15% 2 0.03% hse-montreal-ppp336788.sympatico.ca
12 1848 0.25% 881 0.17% 8497 0.31% 10 0.16% leonet.royalbank.com
13 1772 0.24% 586 0.12% 9482 0.35% 23 0.38% wc05.ym.rnc.net.cable.rogers.com
14 1770 0.24% 788 0.16% 23141 0.86% 28 0.46% wc05.wlfdle.rnc.net.cable.rogers.com
15 1729 0.23% 712 0.14% 13033 0.48% 20 0.33% wc05.mtnk.rnc.net.cable.rogers.com
16 1697 0.23% 1670 0.33% 2218 0.08% 1 0.02% gnormand.enter-net.com
17 1696 0.23% 449 0.09% 1360 0.05% 9 0.15% host217-41-66-171.in-addr.btopenworld.com
18 1674 0.23% 345 0.07% 1853 0.07% 32 0.52% ip-216-73-169-109.hqglobal.net
19 1659 0.22% 305 0.06% 11774 0.44% 2 0.03% modemcable199.69-200-24.mtl.mc.videotron.ca
20 1652 0.22% 1587 0.31% 2390 0.09% 6 0.10% 205.150.14.236
21 1643 0.22% 213 0.04% 1386 0.05% 3 0.05% hse-montreal-ppp332930.sympatico.ca
22 1596 0.22% 886 0.17% 4557 0.17% 6 0.10% 216.208.177.135
23 1538 0.21% 318 0.06% 1449 0.05% 2 0.03% canlinkdsm.eds.com
24 1504 0.20% 641 0.13% 5843 0.22% 12 0.20% 206.47.0.171
25 1502 0.20% 161 0.03% 1180 0.04% 3 0.05% toronto-hse-ppp3694718.sympatico.ca
26 1498 0.20% 804 0.16% 3287 0.12% 7 0.11% h12-20-43-1.chubb.com
27 1481 0.20% 537 0.11% 1730 0.06% 3 0.05% 207.236.99.60
28 1473 0.20% 302 0.06% 1759 0.07% 11 0.18% 209.115.239.75
29 1431 0.19% 680 0.13% 2374 0.09% 7 0.11% 207.35.253.219
30 1407 0.19% 183 0.04% 974 0.04% 1 0.02% 142.137.27.7

Top 10 of 6074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8138 1.10% 6369 1.26% 216819 8.03% 47 0.77% firewall.hightouch.com
2 11278 1.52% 4326 0.85% 115696 4.28% 102 1.67% 216.191.23.148
3 489 0.07% 483 0.10% 48596 1.80% 2 0.03% 209.10.169.17
4 290 0.04% 244 0.05% 32868 1.22% 8 0.13% petula.laurion.net
5 1947 0.26% 866 0.17% 31001 1.15% 3 0.05% 66-214-167-22.mpk-eres.charterpipeline.net
6 1770 0.24% 788 0.16% 23141 0.86% 28 0.46% wc05.wlfdle.rnc.net.cable.rogers.com
7 87 0.01% 80 0.02% 15858 0.59% 7 0.11% atsol5.iliad.fr
8 1197 0.16% 673 0.13% 15828 0.59% 8 0.13% 209.167.146.129
9 1729 0.23% 712 0.14% 13033 0.48% 20 0.33% wc05.mtnk.rnc.net.cable.rogers.com
10 329 0.04% 238 0.05% 12369 0.46% 1 0.02% hse-quebeccity-ppp3501563.sympatico.ca

Top 30 of 659 Total Referrers
# Hits Referrer
1 82259 11.12% - (Direct Request)
2 1155 0.16% FTP
3 891 0.12% http://www.google.ca/search
4 560 0.08% http://www.google.com/search
5 298 0.04% http://216.239.37.120/translate_c
6 223 0.03% http://search.yahoo.com/search
7 171 0.02% http://search.yahoo.com/bin/search
8 167 0.02% http://recherche.toile.qc.ca/cgi-bin/recherche
9 152 0.02% http://216.239.33.100/search
10 144 0.02% http://search.msn.com/results.asp
11 122 0.02% http://www.google.fr/search
12 112 0.02% http://fr.ca.search.msn.com/results.asp
13 95 0.01% http://216.239.53.100/search
14 94 0.01% http://www.deloitte.ca/en/industries/techcomm/Fast50/winners02.asp
15 93 0.01% http://ca.search.msn.com/results.asp
16 67 0.01% http://www.duromax.com/
17 62 0.01% http://www2.cdn-news.com/scripts/ccn-release.pl
18 61 0.01% http://216.239.51.100/search
19 59 0.01% http://www.easthamiltonradio.on.ca/
20 58 0.01% http://www.auto-theft.info/anti-theft_devices.htm
21 58 0.01% http://www.deloitte.ca/en/industries/techcomm/fast50/winners02.asp
22 53 0.01% http://web.toile.com/toile/index.asp
23 50 0.01% http://fr.search.yahoo.com/search/fr
24 48 0.01% http://216.239.39.120/translate_c
25 47 0.01% http://216.239.37.100/search
26 47 0.01% http://216.239.39.100/search
27 46 0.01% http://www.antibot.net
28 44 0.01% http://aolsearch.aol.com/dirsearch.adp
29 43 0.01% http://www.canadiandriver.com/articles/pw/boomerang.htm
30 40 0.01% http://ca.google.yahoo.com/bin/query_ca

Top 20 of 62 Total Search Strings
# Hits Search String
1 73 30.04% boomerang
2 60 24.69% boomerang tracking
3 8 3.29% boomerang tracking inc.
4 7 2.88% boomerang tracking inc
5 5 2.06% car boomerang
6 4 1.65% boomerang gps
7 4 1.65% boomerang security
8 4 1.65% vehicle tracking
9 3 1.23% boomerang system
10 3 1.23% boomerang tracking system
11 3 1.23% boomerang vehicle tracking system
12 3 1.23% rep�rage boomerang
13 3 1.23% www.vehicletracking.com
14 2 0.82% auto tracking systems
15 2 0.82% boomerang canada
16 2 0.82% boomerang car
17 2 0.82% boomerang car tracking
18 2 0.82% boomerang reperage
19 2 0.82% boomerang tracking canada
20 2 0.82% car tracking

Top 15 of 949 Total User Agents
# Hits User Agent
1 111043 15.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 55895 7.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 52088 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 33966 4.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 26513 3.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 25604 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 25201 3.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 17378 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 16926 2.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 16904 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 12605 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 11954 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 10186 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
14 8330 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 7792 1.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for January 2003

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 322225 43.57% 214721 42.37% 947220 35.07% Canada
2 139343 18.84% 93281 18.41% 566320 20.97% Unresolved/Unknown
3 139332 18.84% 97690 19.28% 713044 26.40% US Commercial
4 110308 14.91% 78810 15.55% 355556 13.17% Network
5 8273 1.12% 6802 1.34% 59284 2.20% France
6 2745 0.37% 2290 0.45% 12692 0.47% Belgium
7 1860 0.25% 532 0.10% 3461 0.13% Malaysia
8 1845 0.25% 1479 0.29% 3730 0.14% US Educational
9 1619 0.22% 1316 0.26% 4608 0.17% Australia
10 1127 0.15% 718 0.14% 1823 0.07% Brazil
11 1107 0.15% 1017 0.20% 3638 0.13% Non-Profit Organization
12 786 0.11% 740 0.15% 3100 0.11% United Kingdom
13 753 0.10% 389 0.08% 1382 0.05% Norway
14 670 0.09% 549 0.11% 1340 0.05% Japan
15 626 0.08% 442 0.09% 1129 0.04% US Government
16 609 0.08% 527 0.10% 2855 0.11% Tonga
17 498 0.07% 474 0.09% 1101 0.04% United States
18 488 0.07% 189 0.04% 724 0.03% Poland
19 396 0.05% 374 0.07% 1570 0.06% Israel
20 371 0.05% 289 0.06% 1267 0.05% Old style Arpanet (arpa)
21 369 0.05% 349 0.07% 984 0.04% Italy
22 356 0.05% 345 0.07% 1588 0.06% US Military
23 347 0.05% 115 0.02% 901 0.03% Uruguay
24 314 0.04% 304 0.06% 842 0.03% Jamaica
25 301 0.04% 282 0.06% 510 0.02% Singapore
26 290 0.04% 275 0.05% 630 0.02% Saudi Arabia
27 247 0.03% 167 0.03% 652 0.02% Trinidad and Tobago
28 220 0.03% 214 0.04% 799 0.03% Romania
29 191 0.03% 190 0.04% 637 0.02% New Zealand (Aotearoa)
30 146 0.02% 142 0.03% 310 0.01% Czech Republic


Generated by Webalizer Version 2.01